Contest: Daily Contest 19.08.2019
Click here to return
Position | Prize | Allocate to | Winner |
1 | ¢10 | Purchase balance | |
2 | ¢9 | Purchase balance | |
3 | ¢8 | Purchase balance | |
4 | ¢7 | Purchase balance | |
5 | ¢6 | Purchase balance | |
6 | ¢5 | Purchase balance | |
7 | ¢4 | Purchase balance | |
8 | ¢3 | Purchase balance | |
9 | ¢2 | Purchase balance | |
10 | ¢1 | Purchase balance | |
11 | ¢0.9 | Purchase balance | |
12 | ¢0.8 | Purchase balance | |
13 | ¢0.7 | Purchase balance | |
14 | ¢0.6 | Purchase balance | |
15 | ¢0.5 | Purchase balance | |
16 | ¢0.4 | Purchase balance | |
17 | ¢0.3 | Purchase balance | |
18 | ¢0.2 | Purchase balance | |
19 | ¢0.1 | Purchase balance | |
20 | ¢0.01 | Purchase balance |
