Contest: Daily Contest 20.10.2020
Click here to return
Position | Prize | Allocate to | Winner |
1 | ¢10 | Purchase balance | miszu84 |
2 | ¢9 | Purchase balance | btcmania |
3 | ¢8 | Purchase balance | oliveira |
4 | ¢7 | Purchase balance | ahmedelagamy |
5 | ¢6 | Purchase balance | Brenda653312 |
6 | ¢5 | Purchase balance | duyn1511 |
7 | ¢4 | Purchase balance | nguyenduong1409 |
8 | ¢3 | Purchase balance | hpnhan504 |
9 | ¢2 | Purchase balance | Itschik |
10 | ¢1 | Purchase balance | minhphuongquynhphu |
11 | ¢0.9 | Purchase balance | fbboy007 |
12 | ¢0.8 | Purchase balance | chauthai |
13 | ¢0.7 | Purchase balance | vu1606 |
14 | ¢0.6 | Purchase balance | ndthan |
15 | ¢0.5 | Purchase balance | thestar |
16 | ¢0.4 | Purchase balance | sodetsodet |
17 | ¢0.3 | Purchase balance | pikachu |
18 | ¢0.2 | Purchase balance | kiemhon113 |
19 | ¢0.1 | Purchase balance | danghoang1994 |
20 | ¢0.01 | Purchase balance | LongNguyen309 |
